Bonded Neodymium Arc Magnets: Precision Magnetic Solutions for Curved Assemblies
Bonded neodymium arc magnets are high-performance magnetic components designed for rotary systems and curved assemblies. Manufactured using a bonding process that combines neodymium magnetic powder with polymer binders, these magnets offer excellent flexibility in design, tight tolerances, and superior durability. Their arc shape is ideal for applications such as motors, generators, and sensors, providing consistent and reliable magnetic performance.
At Zoyn, we specialize in producing high-quality bonded neodymium arc magnets tailored to meet the unique requirements of industries such as automotive, robotics, electronics, and renewable energy. With customizable shapes, sizes, and magnetic properties, our magnets deliver exceptional strength, precision, and long-term reliability for even the most demanding applications.
Key Features of Bonded Neodymium Arc Magnets
1. Superior Magnetic Performance
Bonded neodymium arc magnets offer high magnetic strength with excellent stability, making them suitable for advanced applications requiring consistent performance.
2. Customizable Arc Shape
Designed to fit perfectly into curved assemblies such as motors and generators, ensuring seamless integration and optimal performance.
3. Flexibility in Magnetization
Bonded neodymium arc magnets can be magnetized in radial, axial, or multipole configurations to suit specific application needs.
4. Lightweight and Durable
The bonded structure reduces weight while maintaining durability and resistance to mechanical stress and demagnetization.
5. Precision Engineering
Manufactured with tight tolerances, enabling accurate fitment in high-precision systems and assemblies.
6. Corrosion Resistance
Naturally resistant to rust and moisture, with optional coatings (such as epoxy or nickel) for enhanced protection in harsh environments.
7. High Temperature Resistance
Available in specialized grades for high-temperature applications, ensuring reliable performance in demanding conditions.
8. Cost-Effective Production
The bonding process enables economical manufacturing for complex shapes and large-volume requirements.
9. Versatile Applications
Bonded neodymium arc magnets are ideal for use in brushless DC motors, stepper motors, alternators, magnetic sensors, and other rotary systems.
Grade | Remanence | Intrinsic Coercivity | Magnetic Induction Coercivity | Max Magnetic Energy Product | Maximum Working Temperature | Recoil Permeability | Saturation Magnetizing Force | Density | Reversible Temp Coefficient | |||||
Br | Hcj | Hcb | (BH) max | °C | μ rec | Hs | g/cm³ | %/°C | ||||||
KGs | mT | KOe | KA/m | KOe | KA/m | MGOe | KJ/m³ | KOe | KA/m | |||||
BNM-5 | 5.7-6.2 | 570-620 | 7.0-9.0 | 560-720 | 3.6-4.0 | 288-320 | 5.0-6.0 | 40-48 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
BNM-6 | 5.8-6.3 | 580-630 | 8.0-10.0 | 640-800 | 4.0-4.7 | 322-376 | 6.0-7.0 | 48-56 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
BNM-7 | 5.9-6.4 | 590-640 | 8.0-10.0 | 640-800 | 4.5-5.2 | 360-416 | 7.0-8.0 | 56-64 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
BNM-8 | 6.2-6.7 | 620-670 | 8.5-10.0 | 680-800 | 5.0-5.8 | 400-464 | 8.0-9.0 | 64-72 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
BNM-9 | 6.4-6.9 | 640-690 | 8.5-10.0 | 680-800 | 5.2-5.6 | 416-448 | 8.5-9.5 | 68-76 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
BNM-10 | 6.7-7.2 | 670-720 | 8.5-10.0 | 680-800 | 5.2-6.0 | 416-480 | 9.0-10.0 | 72-80 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
BNM-11 | 6.9-7.4 | 690-740 | 9.0-10.5 | 720-840 | 5.0-5.8 | 400-464 | 10.0-11.0 | 80-88 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
BNM-12 | 7.4-7.6 | 740-760 | 9.0-10.5 | 720-840 | 5.7-6.4 | 456-512 | 11.0-12.0 | 88-96 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 6.0-6.4 | -0.1~-0.13 |
BNM-11L | 7.0-7.5 | 700-750 | 6.5-8.0 | 520-640 | 5.0-5.8 | 400-464 | 10.0-11.0 | 80-88 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
BNM-12L | 7.5-8.0 | 750-800 | 6.5-8.0 | 520-640 | 5.4-6.2 | 432-496 | 10.5-11.5 | 84-92 | 120-140 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.08~-0.13 |
BNM-8SR | 6.2-6.7 | 620-670 | 11.0-14.0 | 880-1120 | 5.0-5.8 | 400-464 | 8.0-9.0 | 64-72 | 140-160 | 1.1-1.2 | ≥20 | ≥1600 | 5.8-6.2 | -0.1~-0.13 |
unit:mm
Height Range | Height Tolerance | Parallelism | Rectangularity |
≤4 | 0.06 | 0.04 | 0.04 |
4-10 | 0.08 | 0.05 | 0.06 |
10-18 | 0.10 | 0.06 | 0.08 |
18-30 | 0.15 | 0.08 | 0.10 |
30-50 | 0.20 | 0.10 | 0.12 |
>50 | 0.30 | 0.10 | 0.12 |
Diameter Range | Diameter Tolerance | Circularity | Concentricity |
≤4 | 0.03 | 0.02 | 0.04 |
4-10 | 0.04 | 0.02 | 0.05 |
10-18 | 0.06 | 0.03 | 0.05 |
18-30 | 0.08 | 0.04 | 0.06 |
30-50 | 0.10 | 0.05 | 0.06 |
50-80 | 0.10 | 0.06 | 0.08 |
>80 | 0.12 | 0.06 | 0.08 |
Process Flow